Liebherr CBNes 6256 Fridge-freezer PremiumPlus BioFresh NoFrost
- Delivery All Over Lebanon!
- Fast Customer Support
- High Quality Products
Couldn't load pickup availability
About the Product
Door alarm
The audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food.

Temperature alarm
The temperature alarm notifies immediately visually and audibly in case of inadvertent temperature deviations, for example when a door is opened or after a power failure.

SuperCool
SuperCool generates greater cold reserves so that freshly stored food can be rapidly chilled. Reversion from the chilling temperature of +2°C to the normal refrigeration temperature is time or quantity-controlled to help save energy.

Child lock
The child lock is programmed so as to prevent the appliance being inadvertently switched off.A symbol in the MagicEye indicates when the child lock is switched on.

SuperFrost
SuperFrost generates greater cold reserves so that freshly stored food can be frozen rapidly, in a vitamin-preserving manner. Reversion from the freezing temperature of -32°C to the normal freezer temperature is time or quantity-controlled to help save energy.

IceMaker with fixed water connection
The plumbed-in IceMaker automatically keeps you topped up with the finest quality ice cubes so that you are prepared for every occasion.
General product information
PRODUCT GROUP OUTPUT CHANNELS | Fridge-freezer with BioFresh and NoFrost |
---|---|
GTIN | 9005382214251 |
Output and consumption
ENERGY EFFICIENCY CLASS | A++ |
---|---|
ENERGY CONSUMPTION IN 24H | 0.881 kWh / 24h |
ENERGY CONSUMPTION PER YEAR | 322 kWh/a |
CLIMATE CLASS | SN-T |
NOISE LEVEL | 43 dB |
NET CAPACITY, TOTAL | 471 l |
REFRIGERATOR COMPARTMENT | 357 l |
OF WHICH BIOFRESH | 68 l |
FREEZER COMPARTMENT | 114 l |
GROSS CAPACITY, TOTAL | 585 l |
REFRIGERATOR COMPARTMENT | 402 l |
OF WHICH BIOFRESH | 73 l |
FREEZER COMPARTMENT | 183 l |
VOLTAGE | 220-240 V ~ |
FREQUENCY | 50 Hz |
CONNECTION RATING | 1.5 A 189.4 W |
Dimensions and weight
PRODUCT DIMENSIONS (H/W/D) | 203.9 / 91.0 / 61.5 cm |
---|---|
HEIGHT / WIDTH / DEPTH (WITH PACKAGING) | 2,125.0 / 966.0 / 750.0 mm |
WEIGHT (WITHOUT PACKAGING) | 167.00 kg |
WEIGHT (WITH PACKAGING) | 178.00 kg |
Control and functions
TEMPERATURE RANGE FREEZER COMPARTMENT | -14°C to -28°C |
---|---|
TEMPERATURE RANGE REFRIGERATOR COMPARTMENT | +3 °C to +9 °C |
CONTROL | Digital temperature display in the MagicEye |
POSITION | behind the door |
CONTROL UNIT | Touch-Electronic |
INDIVIDUAL TEMPERATURE ZONES | 2 |
TEMPERATURE ZONES | 3 |
TEMPERATURE DISPLAY | Refrigerator- & freezer compartment |
MALFUNCTION: WARNING SIGNAL | optical and acoustical |
FROSTCONTROL | ✔ |
DOOR OPEN: WARNING SIGNAL, REFRIGERATOR COMPARTMENT | audible |
DOOR OPEN: WARNING SIGNAL, FREEZER COMPARTMENT | audible |
CHILD PROOFING | ✔ |
SUPERCOOL | ✔ |
SUPERFROST | quantity-controlled |
HOLIDAYMODE | — |
CONNECTABLE (SMARTDEVICE-CAPABLE) | — |
SMARTDEVICEBOX | — |
Refrigerator compartment
0° COMPARTMENT * | BioFresh |
---|---|
DEFROSTING METHOD | automatic |
FORCED AIR COOLING | ✔ |
LIGHTING | LED light column and LED ceiling lighting |
NUMBER OF STORAGE SHELVES, REFRIGERATOR COMPARTMENT | 4 |
OF WHICH HEIGHT-ADJUSTABLE | 3 |
NO. OF DIVIDABLE GLASS SHELVES COOLING COMPARTMENT | 0 |
STORAGE SHELF MATERIAL, REFRIGERATOR COMPARTMENT | glass |
BOTTLE SHELF | — |
BOTTLE RACK | 2 |
NUMBER OF CAN RACKS | 4 |
VARIOBOXES | 0 |
EGG TRAYS | — |
NUMBER OF BIOFRESH SAFES | 2 |
EXTENDIBLE ON TELESCOPIC RAILS | ✔ |
DRYSAFE | 0 |
OF WHICH HYDROSAFE | 2 |
WITH LIGHTING | LED lighting |
BIOFRESH-PLUS | — |
VEGETABLE BINS | 0 |
OF WHICH ON TELESCOPIC RAILS | 0 |
OF WHICH ON PULL-OUT ROLLERS | 0 |
WITH LIGHTING | LED |
Freezer compartment
NOFROST | ✔ |
---|---|
STAR-CODING | 4 |
COOLING TECHNOLOGY | NoFrost |
DEFROSTING METHOD | automatic |
STORAGE TIME DURING INTERRUPTIONS IN POWER SUPPLY | 45 h |
FREEZING CAPACITY IN 24 HRS | 11 kg |
DRAWERS IN FREEZER COMPARTMENT | 2 |
OF WHICH ON TELESCOPIC RAILS | 2 |
MATERIAL ADJUSTABLE SHELVES FREEZER COMPARTMENT | plastics |
VARIOSPACE | — |
LIGHTING | LED lighting |
COLD STORAGE ACCUMULATORS | 0 |
ICE CUBE TRAY | 0 |
ICEMAKER | ✔ |
ICE CUBE CAPACITY IN 24 H | 1.3 kg / 24h |
ICE CUBE STOCK | 2.7 kg |
WATER FILTER | ✔ |
FROSTSAFE-SYSTEM | — |
FREEZER TRAYS | 0 |
Design and materials
DOOR DESIGN | HardLine |
---|---|
COLOUR | stainless steel |
DOOR MATERIAL | stainless steel |
SIDE WALL MATERIAL | stainless steel |
HANDLE | Aluminium handle, solid |
Set-up and installation
DOOR HINGES | left fix/right fix |
---|---|
TRANSPORT CASTORS AT BACK | ✔ |
TRANSPORT HANDLES AT BACK | ✔ |
SUITABLE FOR INSTALLATION IN A ROW OF KITCHEN UNITS | ✔ |



