Home
Liebherr TP 1414 Comfort Table top refrigerator
1
/
of
3
Liebherr TP 1414 Comfort Table top refrigerator
$579.00
$579.00
Sale
Sold out
In stock, ready to be shipped
- Delivery All Over Lebanon!
- Fast Customer Support
- High Quality Products
Couldn't load pickup availability
About the Product
Product dimensions (H/W/D) 85 / 55.4 / 62.3 cm
Total volume 120 l
Energy efficiency class F
Connectable (SmartDevice-capable) —

4-star freezer compartment
Fresh food can be frozen and kept in long-term storage in the 4-star freezer compartment. Temperatures of -18 °C and lower ensure that food is stored with all the vitamins and minerals preserved.

Transparent vegetable bins
Transparent vegetable bins provide plenty of space for the organised storage of fruit and vegetables. In addition, they are easy to clean.

Reversible door hinges
The appliances are factory fitted with door hinges on the right. The reversible door hinges permit optimum use of the appliance wherever it is located.
MODEL TYPE | Table top refrigerator |
---|---|
GTIN | 4016803059776 |
SERIES | Plus |
ENERGY EFFICIENCY CLASS | F |
---|---|
ENERGY CONSUMPTION PER YEAR | 176 kWh/a |
CLIMATE CLASS | SN-ST |
NOISE LEVEL | 39 dB |
CONNECTION RATING | 0.8 A |
VOLTAGE | 220-240 V ~ |
FREQUENCY | 50 Hz |
REFRIGERANT | R 600a |
NUMBER OF TEMPERATURE ZONES | 2 |
---|---|
NUMBER OF REGULATED REFRIGERATION CIRCUITS | 1 |
TEMPERATURE DISPLAY | — |
CONTROL | Mechanic control system |
CONTROL UNIT | Rotary control |
MALFUNCTION: WARNING SIGNAL | — |
CHILD PROOFING | — |
DEFROSTING METHOD | automatic |
---|---|
ILLUMINATION COOLING COMPARTMENT | LED light |
NUMBER OF STORAGE SHELVES, REFRIGERATOR COMPARTMENT | 2 |
OF WHICH SEPARABLE | 0 |
OF WHICH HEIGHT-ADJUSTABLE | 1 |
BOTTLE RACK | 1 |
NUMBER OF CAN RACKS | 2 |
STORAGE RACK | Bottle and can rack |
FREEZING CAPACITY IN 24 HOURS ACCORDING TO GS * | 2.00 kg / 24h |
---|---|
STAR-RATING | 4 |
STORAGE TIME IN CASE OF FAULT ACCORDING TO GS * | 9.00 h |
MATERIAL DOOR SHELVES | Glass with plastic trim |
---|---|
STORAGE SHELF MATERIAL, REFRIGERATOR COMPARTMENT | Glass |
DOOR DESIGN | SwingDesign |
COLOUR | White |
DOOR COLOUR | White |
SIDE WALL MATERIAL | steel |
HANDLE | Ergonomic slimline handle |
DOOR HINGES | Right reversible |
---|---|
HEIGHT-ADJUSTABLE FEET | 2 |
PLUG TYPE | Euro |
CONNECTOR CABLE (LENGTH) | 1,600 mm |
PRODUCT DIMENSIONS (H/W/D) | 85 / 55.4 / 62.3 cm |
---|---|
HEIGHT / WIDTH / DEPTH (WITH PACKAGING) | 911.0 / 567.0 / 711.0 mm |
WEIGHT (WITHOUT PACKAGING) | 33.5 kg |
WEIGHT (WITH PACKAGING) | 36.3 kg |
TOTAL VOLUME | 120 l |
VOLUME, REFRIGERATOR COMPARTMENTS | 106 l |
VOLUME, FREEZER COMPARTMENTS | 15 l |


